loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 45.58 63.44 -0.05
Govt. Securities-GSEC2027 Nov 30, 2024 13.01 18.11 0.38
Govt. Securities-GSEC2060 Nov 30, 2024 8.51 11.84 0.38
Reverse Repo-TREPS Nov 30, 2024 1.69 2.35 3,483.86
Govt. Securities-GSEC Nov 30, 2024 1.62 2.25 -0.08
Govt. Securities-GSEC2059 Nov 30, 2024 1.29 1.80 0.39
Govt. Securities-GSEC Nov 30, 2024 1.28 1.78 0.00
Cash & Cash Equivalent-C C I Nov 30, 2024 0.05 0.07 16,633.33
Govt. Securities-GSEC Nov 30, 2024 0.03 0.04 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1.21 -1.68 -174.57